Proposed Constitutional Amendments

This page reports the final disposition of proposed constitutional amendments passed by the Alabama Legislature and presented to a vote of the people.

Proposed amendments ratified by the voters have been assigned an amendment number. Proposed amendments that were not ratified are identified as having "failed".

Please note:

  • To view the Act of Alabama by which a particular amendment was proposed, click on the Act number.
  • If an Act number cannot be clicked, a scanned copy of the Act is not available.
  • By default, the proposed amendments are listed with the most recent Act number first. You can sort
    the column in reverse order by clicking the arrow in the column header.
Act Number Election Date Proclamation Date Proclamation Register Amendment
2008 - 508 11-4-2008 12-1-2008 Volume 12, Page 896 803
2008 - 506 11-4-2008 12-1-2008 Volume 12, Page 904 810
2008 - 452 11-4-2008 12-1-2008 Volume 12, Page 903 809
2008 - 295 11-4-2008 12-1-2008 Volume 12, Page 902 808
2008 - 294 11-4-2008 12-1-2008 Volume 12, Page 930 Failed
2008 - 293 11-4-2008 12-1-2008 Volume 12, Page 901 807
2008 - 292 11-4-2008 12-1-2008 Volume 12, Page 908 812
2008 - 291 11-4-2008 12-1-2008 Volume 12, Page 922 821
2008 - 290 11-4-2008 12-1-2008 Volume 12, Page 915 815
2008 - 289 11-4-2008 12-1-2008 Volume 12, Page 905 Failed
2008 - 288 11-4-2008 12-1-2008 Volume 12, Page 900 Failed
2008 - 287 11-4-2008 12-1-2008 Volume 12, Page 925 824
2008 - 286 11-4-2008 12-1-2008 Volume 12, Page 927 826
2008 - 285 11-4-2008 12-1-2008 Volume 12, Page 899 806
2008 - 284 11-4-2008 12-1-2008 Volume 12, Page 926 825
2008 - 283 11-4-2008 12-1-2008 Volume 12, Page 912 Failed
2008 - 124 11-4-2008 12-1-2008 Volume 12, Page 907 811
2008 - 84 11-4-2008 12-1-2008 Volume 12, Page 923 822
2007 - 362 11-4-2008 12-1-2008 Volume 12, Page 918 818
2007 - 360 11-4-2008 12-1-2008 Volume 12, Page 898 805
2007 - 359 11-4-2008 12-1-2008 Volume 12, Page 928 Failed
2007 - 358 11-4-2008 12-1-2008 Volume 12, Page 921 820
2007 - 357 11-4-2008 12-1-2008 Volume 12, Page 910 814
2007 - 356 11-4-2008 12-1-2008 Volume 12, Page 919 Failed
2007 - 355 11-4-2008 12-1-2008 Volume 12, Page 914 Failed
1 2 3 4 5 6 Next >>



Footer Image
P.O. Box 5616
Montgomery, AL 36103-5616
Phone:  (334) 242-7200
Fax:  (334) 242-4993
Footer Image